Ward 5
311 requests placed in Ward 5 over the past 12 months. Population 6,182 (2020 census).
- Requests40666 per 1,000 residents
- Still open100
- Typical time to acknowledge17 hoursMedian
- Typical time to close4.8 daysMedian
Requests by month
By category
| Category | Requests | Still open | Typical close |
|---|---|---|---|
| Trash or Recycling | 89 | 7 | 16 days |
| Pothole | 62 | 13 | 3.9 days |
| Utilities (Water/Sewer) | 34 | 10 | 5.8 days |
| Road Issues Other Than Potholes | 28 | 8 | 11 days |
| Other | 23 | 10 | 5.4 days |
| Snow/Ice Removal | 19 | 3 | 1.6 days |
| Tree Issues | 18 | 12 | 8.4 days |
| Illegal Dumping | 13 | 1 | 23 hours |
| Street Light Issue | 13 | 6 | 5.9 days |
| Clean Team/Volunteer Yellow Bag Pick Up | 12 | 2 | 25 hours |
| Street Sign Issue | 11 | 4 | 2.1 days |
| Brush | 10 | 5 | 2.6 days |
| Manhole Cover | 10 | 3 | 2.7 days |
| Animal Issues | 9 | 0 | 2.9 days |
| Public Spaces (Parks, Playgrounds, Boulevard) | 8 | 2 | 2.3 days |
| Sidewalk Issue | 7 | 2 | 23 hours |
| Storm Drain/Flooding Issue | 6 | 1 | 2.9 days |
| Police Department (Non-Emergency) | 5 | 0 | 19 hours |
| Snow: Plow Request | 5 | 1 | – |
| Beaches | 4 | 2 | – |
| Private Property Issue | 4 | 3 | – |
| Abandoned Vehicle | 3 | 0 | – |
| Conservation | 3 | 2 | – |
| Crosswalks | 3 | 1 | – |
| Health Department (General Nuisance/Inquiry) | 3 | 1 | – |
| Community Development | 1 | 0 | – |
| Snow: Icy Conditions | 1 | 0 | – |
| Traffic Signal Issue | 1 | 1 | – |
| Water Quality | 1 | 0 | – |
– fewer than 5 requests, too few for a typical time.
Longest-open requests in Ward 5
- Public Spaces (Parks, Playgrounds, Boulevard) (opens in new tab), 1–99 Hough Ave. Open since .
- Other (opens in new tab), 400 block of Western Ave. Open since .
- Road Issues Other Than Potholes (opens in new tab), 100 block of Hesperus Avenue. Open since .
- Tree Issues (opens in new tab), 1–99 Beachmont Avenue. Open since .
- Public Spaces (Parks, Playgrounds, Boulevard) (opens in new tab), 1–99 Hough Ave. Open since .
- Illegal Dumping (opens in new tab), 1–99 Herd'S Hill. Open since .
- Road Issues Other Than Potholes (opens in new tab), 1–99 Lisa Dr. Open since .
- Beaches (opens in new tab), 1–99 Hough Ave. Open since .
- Conservation (opens in new tab), 1–99 New Way Lane. Open since .
- Public Spaces (Parks, Playgrounds, Boulevard) (opens in new tab), 1–99 Lexington Ave. Open since .
Wards use the 2022 boundaries from MassGIS. Differences between wards reflect how often residents report problems as well as how the city responds. Methodology.