311 Requests
How the City of Gloucester responds to public service requests submitted through SeeClickFix.
Source: public requests on SeeClickFix (opens in new tab). Figures cover requests submitted September 26, 2025 to September 26, 2026, and were last updated .
The past year
- Requests in the past year 2,571 2,015 closed, 556 still open
- Typical time to acknowledge 16 hours Median. 57 of 100 requests checked were acknowledged by city staff
- Typical time to close 3.8 days Median. 1 in 10 took longer than 75 days
- Open right now 907 Half have been open longer than 214 days
Exact acknowledgment times are still being collected: 100 of 2,571 requests from the past year have been checked so far. The acknowledgment figures will change as the rest are added.
Open requests by age
Every request still open, whenever it was submitted.
| Open for | Requests | Bar |
|---|---|---|
| Under 1 week | 20 | |
| 1 to 4 weeks | 74 | |
| 1 to 3 months | 130 | |
| 3 to 12 months | 332 | |
| Over 1 year | 351 |
Longest-open requests
- Private Property Issue (opens in new tab), 6 Sadler St Gloucester MA 01930, United States (Ward 2). Open 2349 days, since .
- Illegal Dumping (opens in new tab), 1 Western Ave Gloucester MA 01930, United States (Ward 3). Open 2085 days, since .
- Health Department (opens in new tab), 201 Gloucester Crossing Gloucester, MA, 01930, USA (Ward 2). Open 2062 days, since .
- Storm Drain/Flooding Issue (opens in new tab), 1240 Washington Street Gloucester, MA, 01930, USA (Ward 4). Open 2048 days, since .
- Other (opens in new tab), 498 Washington Street Gloucester, MA, 01930, USA (Ward 4). Open 2042 days, since .
- Sidewalk Issue (opens in new tab), 30 Reservoir Rd Gloucester MA 01930, United States (Ward 4). Open 1998 days, since .
- Health Department (opens in new tab), 67 Middle St Gloucester, MA 01930, USA (Ward 2). Open 1898 days, since .
- Other (opens in new tab), 86 Main Street Gloucester, MA, 01930, USA (Ward 2). Open 1858 days, since .
- Health Department (opens in new tab), 34 Railroad Ave Gloucester, MA 01930, USA (Ward 2). Open 1708 days, since .
- Health Department (opens in new tab), 262 Main Street Gloucester, MA, 01930, USA (Ward 2). Open 1699 days, since .
By category
Requests submitted in the past year. Times are medians: half of requests took less time, half took more.
| Category | Received | Still open | Time to acknowledge | Time to close |
|---|---|---|---|---|
| Trash or Recycling | 446 | 56 | 14 hours | 14 days |
| Pothole | 301 | 60 | Not enough data | 14 days |
| Snow/Ice Removal | 224 | 26 | Not enough data | 1.8 days |
| Other | 165 | 64 | Not enough data | 1.9 days |
| Road Issues Other Than Potholes | 135 | 32 | Not enough data | 4.1 days |
| Illegal Dumping | 133 | 21 | Not enough data | 2.7 days |
| Health Department (General Nuisance/Inquiry) | 107 | 2 | 10 hours | 3.7 days |
| Police Department (Non-Emergency) | 94 | 3 | Not enough data | 16 hours |
| Street Light Issue | 92 | 37 | Under 1 hour | 29 days |
| Snow: Plow Request | 85 | 11 | Not enough data | 1.9 days |
| Sidewalk Issue | 84 | 35 | Not enough data | 2.5 days |
| Public Spaces (Parks, Playgrounds, Boulevard) | 76 | 32 | Not enough data | 2.5 days |
| Utilities (Water/Sewer) | 70 | 14 | Not enough data | 4.8 days |
| Manhole Cover | 65 | 15 | Not enough data | 7.8 days |
| Street Sign Issue | 59 | 18 | 35 hours | 2.1 days |
| Abandoned Vehicle | 51 | 11 | Not enough data | 17 hours |
| Brush | 50 | 10 | Not enough data | 1.8 days |
| Tree Issues | 50 | 26 | Not enough data | 2.6 days |
| Beaches | 41 | 10 | Not enough data | 2.0 days |
| Clean Team/Volunteer Yellow Bag Pick Up | 41 | 2 | Not enough data | 27 hours |
| Animal Issues | 37 | 0 | Not enough data | 1.6 days |
| Crosswalks | 33 | 16 | Not enough data | 3.0 days |
| Private Property Issue | 26 | 19 | Not enough data | 3.1 days |
| Storm Drain/Flooding Issue | 26 | 4 | Not enough data | 7.7 days |
| Parking Kiosk | 19 | 12 | Not enough data | 2.6 days |
| Community Development | 11 | 7 | Not enough data | Not enough data |
| Snow: Icy Conditions | 11 | 0 | Not enough data | 23 hours |
| Conservation | 10 | 7 | Not enough data | Not enough data |
| Water Quality | 7 | 1 | Not enough data | 49 days |
| Health Department (General Nuisance - Internal) | 6 | 0 | Not enough data | 20 days |
| Graffiti | 5 | 3 | Not enough data | Not enough data |
| Traffic Signal Issue | 4 | 1 | Not enough data | Not enough data |
| Harbor Master's Office | 2 | 1 | Not enough data | Not enough data |
| Health Department (Rental Registry Inquiry-Internal) | 2 | 0 | Not enough data | Not enough data |
| Health Department (Food - Internal) | 1 | 0 | Not enough data | Not enough data |
| Health Department (General Inquiry - Internal) | 1 | 0 | Not enough data | Not enough data |
| Health Department (Septic - Internal) | 1 | 0 | Not enough data | Not enough data |
By ward
Requests submitted in the past year, by the ward where the problem was reported. Differences between wards reflect how often residents report problems as well as how the city responds.
| Ward | Received | Per 1,000 residents | Still open | Time to acknowledge | Time to close |
|---|---|---|---|---|---|
| Ward 1 | 675 | 115.1 | 136 | 22 hours | 3.6 days |
| Ward 2 | 595 | 101.9 | 129 | 17 hours | 2.7 days |
| Ward 3 | 412 | 71.7 | 96 | 6 hours | 4.0 days |
| Ward 4 | 483 | 79.2 | 95 | 14 hours | 4.6 days |
| Ward 5 | 406 | 65.7 | 100 | 15 hours | 4.8 days |
Month by month
Requests by the month they were submitted. Recent months include requests that have not had time to close, so their times will rise.
| Month | Received | Bar | Still open | Time to close |
|---|---|---|---|---|
| Sep 2026 Recent | 146 | 81 | 1.9 days | |
| Aug 2026 Recent | 207 | 95 | 2.0 days | |
| Jul 2026 Recent | 236 | 45 | 2.1 days | |
| Jun 2026 | 244 | 49 | 6.1 days | |
| May 2026 | 255 | 85 | 5.8 days | |
| Apr 2026 | 227 | 37 | 7.9 days | |
| Mar 2026 | 245 | 53 | 3.5 days | |
| Feb 2026 | 315 | 48 | 3.0 days | |
| Jan 2026 | 296 | 29 | 2.1 days | |
| Dec 2025 | 119 | 12 | 14 days | |
| Nov 2025 | 112 | 3 | 10.0 days | |
| Oct 2025 | 151 | 16 | 9.6 days | |
| Sep 2025 | 1,000 | 30 | 4.6 days | |
| Aug 2025 | 268 | 22 | 2.9 days | |
| Jul 2025 | 1,539 | 36 | 2.7 days | |
| Jun 2025 | 155 | 15 | 11 days | |
| May 2025 | 210 | 32 | 6.1 days | |
| Apr 2025 | 151 | 16 | 4.0 days | |
| Mar 2025 | 144 | 9 | 5.9 days | |
| Feb 2025 | 193 | 10 | 3.0 days | |
| Jan 2025 | 103 | 3 | 4.3 days | |
| Dec 2024 | 76 | 0 | 5.2 days | |
| Nov 2024 | 128 | 12 | 10 days | |
| Oct 2024 | 75 | 4 | 8.6 days |
Data from seeclickfix.com (opens in new tab), used under the CC BY-NC-SA 3.0 (opens in new tab) license. Only public requests are included. Requests are recorded back to Tuesday, April 21, 2020. Figures with fewer than 5 requests show "Not enough data".