Ward 3
311 requests placed in Ward 3 over the past 12 months. Population 5,744 (2020 census).
- Requests41272 per 1,000 residents
- Still open96
- Typical time to acknowledge13 hoursMedian
- Typical time to close4.0 daysMedian
Requests by month
By category
| Category | Requests | Still open | Typical close |
|---|---|---|---|
| Trash or Recycling | 82 | 12 | 40 days |
| Snow/Ice Removal | 47 | 5 | 1.7 days |
| Pothole | 36 | 5 | 26 days |
| Sidewalk Issue | 26 | 12 | 1.9 days |
| Other | 25 | 14 | 9.9 days |
| Illegal Dumping | 21 | 4 | 27 hours |
| Snow: Plow Request | 21 | 2 | 2.0 days |
| Road Issues Other Than Potholes | 18 | 4 | 4.0 days |
| Police Department (Non-Emergency) | 15 | 1 | 16 hours |
| Street Light Issue | 12 | 5 | 8.7 days |
| Abandoned Vehicle | 11 | 2 | 23 hours |
| Animal Issues | 11 | 0 | 23 hours |
| Public Spaces (Parks, Playgrounds, Boulevard) | 11 | 7 | – |
| Health Department (General Nuisance/Inquiry) | 10 | 0 | 21 days |
| Clean Team/Volunteer Yellow Bag Pick Up | 8 | 0 | 25 hours |
| Street Sign Issue | 8 | 2 | 2.5 days |
| Tree Issues | 8 | 4 | – |
| Brush | 7 | 1 | 1.6 days |
| Crosswalks | 7 | 6 | – |
| Utilities (Water/Sewer) | 7 | 0 | 4.8 days |
| Private Property Issue | 6 | 3 | – |
| Community Development | 4 | 3 | – |
| Snow: Icy Conditions | 3 | 0 | – |
| Graffiti | 2 | 2 | – |
| Manhole Cover | 2 | 0 | – |
| Storm Drain/Flooding Issue | 2 | 1 | – |
| Beaches | 1 | 0 | – |
| Conservation | 1 | 1 | – |
– fewer than 5 requests, too few for a typical time.
Longest-open requests in Ward 3
- Illegal Dumping (opens in new tab), 1–99 Western Ave. Open since .
- Other (opens in new tab), 1–99 Wells Street. Open since .
- Sidewalk Issue (opens in new tab), 1–99 Emerson Avenue. Open since .
- Other (opens in new tab), 100 block of Western Avenue. Open since .
- Sidewalk Issue (opens in new tab), 1–99 Middle Street. Open since .
- Street Light Issue (opens in new tab), 1–99 Essex Ave. Open since .
- Public Spaces (Parks, Playgrounds, Boulevard) (opens in new tab), 100 block of Centennial Avenue. Open since .
- Sidewalk Issue (opens in new tab), 1–99 Emerson Avenue. Open since .
- Sidewalk Issue (opens in new tab), 1–99 Commonwealth Ave. Open since .
- Sidewalk Issue (opens in new tab), 1–99 Summer St. Open since .
Wards use the 2022 boundaries from MassGIS. Differences between wards reflect how often residents report problems as well as how the city responds. Methodology.