Ward 2
311 requests placed in Ward 2 over the past 12 months. Population 5,841 (2020 census).
- Requests594102 per 1,000 residents
- Still open129
- Typical time to acknowledge14 hoursMedian
- Typical time to close2.7 daysMedian
Requests by month
By category
| Category | Requests | Still open | Typical close |
|---|---|---|---|
| Trash or Recycling | 78 | 10 | 17 days |
| Snow/Ice Removal | 72 | 9 | 2.0 days |
| Health Department (General Nuisance/Inquiry) | 68 | 0 | 2.4 days |
| Other | 51 | 16 | 24 hours |
| Police Department (Non-Emergency) | 41 | 2 | 18 hours |
| Illegal Dumping | 32 | 6 | 2.2 days |
| Sidewalk Issue | 26 | 12 | 6.3 days |
| Public Spaces (Parks, Playgrounds, Boulevard) | 24 | 13 | 5.1 days |
| Snow: Plow Request | 20 | 5 | 2.0 days |
| Street Light Issue | 20 | 10 | 36 days |
| Abandoned Vehicle | 19 | 6 | 11 hours |
| Pothole | 19 | 3 | 11 days |
| Road Issues Other Than Potholes | 19 | 4 | 15 days |
| Parking Kiosk | 18 | 12 | 2.2 days |
| Clean Team/Volunteer Yellow Bag Pick Up | 12 | 0 | 1.6 days |
| Crosswalks | 12 | 2 | 22 hours |
| Street Sign Issue | 12 | 4 | 7.2 days |
| Animal Issues | 9 | 0 | 1.7 days |
| Manhole Cover | 6 | 2 | – |
| Brush | 5 | 1 | – |
| Community Development | 5 | 3 | – |
| Tree Issues | 5 | 3 | – |
| Utilities (Water/Sewer) | 5 | 3 | – |
| Health Department (General Nuisance - Internal) | 4 | 0 | – |
| Private Property Issue | 4 | 3 | – |
| Storm Drain/Flooding Issue | 3 | 0 | – |
| Traffic Signal Issue | 2 | 0 | – |
| Beaches | 1 | 0 | – |
| Health Department (General Inquiry - Internal) | 1 | 0 | – |
| Water Quality | 1 | 0 | – |
– fewer than 5 requests, too few for a typical time.
Longest-open requests in Ward 2
- Other (opens in new tab), 1–99 Main Street. Open since .
- Sidewalk Issue (opens in new tab), 1–99 Burnham Street. Open since .
- Sidewalk Issue (opens in new tab), 1–99 Elm Street. Open since .
- Sidewalk Issue (opens in new tab), 1–99 Myrtle Square. Open since .
- Tree Issues (opens in new tab), 1–99 Cleveland St. Open since .
- Sidewalk Issue (opens in new tab), Burnham St & Sargent St. Open since .
- Public Spaces (Parks, Playgrounds, Boulevard) (opens in new tab), 1–99 Pleasant St. Open since .
- Other (opens in new tab), 1–99 Addison Street. Open since .
- Sidewalk Issue (opens in new tab), Liberty St. Open since .
- Sidewalk Issue (opens in new tab), 1–99 Myrtle Square. Open since .
Wards use the 2022 boundaries from MassGIS. Differences between wards reflect how often residents report problems as well as how the city responds. Methodology.